**Images may differ from actual products!**
Bin Set; Small; Number of Bins 9; 3.2 ft.; Depth 14.75 in.; Height 5 in.; Width 5.5 in.; Red; Plastic;
Small 9 Bin Set measures 5 in. high, 5.5 in. wide and 14.75 in. deep. The sturdy plastic bin is sized to fit all van shelving.
Small 9 Bin Set measures 5 in. high, 5.5 in. wide and 14.75 in. deep. The sturdy plastic bin is sized to fit all van shelving.
- Sturdy Plastic Bins Sized To Fit New Van Shelving
- Includes Nine Bins
- Bins Measure 5 in. High x 5.5 in. Wide x 14.75 in. Deep
- Molded Bright Red ABS Plastic
Application Summary:
| Year | Make/Model |
|---|---|
| 1996-2014 | Chevrolet Express 1500 |
| 1996-2025 | Chevrolet Express 2500 |
| 1996-2025 | Chevrolet Express 3500 |
| 2009-2025 | Chevrolet Express 4500 |
| 2007-2009 | Dodge Sprinter 2500 |
| 2007-2009 | Dodge Sprinter 3500 |
| 2003-2013 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1992-2002 | Ford E-150 Econoline |
| 1992-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2013 | Ford E-250 |
| 1992-2002 | Ford E-250 Econoline |
| 2003-2005 | Ford E-350 Club Wagon |
| 1992-1998 | Ford E-350 Econoline |
| 1992-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2013 | Ford E-350 Super Duty |
| 1999-2002 | Ford E-450 Econoline Super Duty |
| 2003-2013 | Ford E-450 Super Duty |
| 2002 | Ford E-550 Econoline Super Duty |
| 2003 | Ford E-550 Super Duty |
| 2022-2025 | Ford E-Transit |
| 2010-2021 | Ford Transit Connect |
| 2015-2025 | Ford Transit-150 |
| 2015-2025 | Ford Transit-250 |
| 2015-2025 | Ford Transit-350 |
| 2015-2025 | Ford Transit-350 HD |
| 2019-2020 | Freightliner Sprinter 1500 |
| 2007-2021 | Freightliner Sprinter 2500 |
| 2007-2021 | Freightliner Sprinter 3500 |
| 2018-2021 | Freightliner Sprinter 3500XD |
| 2019-2020 | Freightliner Sprinter 4500 |
| 1996-2014 | GMC Savana 1500 |
| 1996-2025 | GMC Savana 2500 |
| 1996-2025 | GMC Savana 3500 |
| 2009-2025 | GMC Savana 4500 |
| 2024-2025 | Mercedes-Benz eSprinter |
| 2016-2020 | Mercedes-Benz Metris |
| 2019-2023 | Mercedes-Benz Sprinter 1500 |
| 2010-2025 | Mercedes-Benz Sprinter 2500 |
| 2010-2025 | Mercedes-Benz Sprinter 3500 |
| 2018-2025 | Mercedes-Benz Sprinter 3500XD |
| 2019-2025 | Mercedes-Benz Sprinter 4500 |
| 2012-2021 | Nissan NV1500 |
| 2013-2021 | Nissan NV200 |
| 2012-2021 | Nissan NV2500 |
| 2012-2021 | Nissan NV3500 |
| 2014-2025 | Ram ProMaster 1500 |
| 2014-2025 | Ram ProMaster 2500 |
| 2014-2025 | Ram ProMaster 3500 |
| 2015-2021 | Ram ProMaster City |
| 2024-2025 | Ram ProMaster EV |
| Attributes | |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00783965041003 |